Description
Moulded in glass filled nylon, these mounts are rigid, accurate & extremely tough. The back of the mount is slotted horizontally & vertically to provide for the steerable fixed nose wheels. The motor is fitted using the self tap screws provided, after drilling pilot holes (PLEASE SEE ADDITIONAL PHOTO FOR ENGINE MOUNT DIMENSIONS). This makes a vibration proof fitting.
Sizes available –
CODE |
ENGINE MOUNT SIZE |
MEASUREMENT BETWEEN ARMS | ARM LENGTH | BASE DIAMETER |
SL006-R | 49/61 cu.ins | 36mm | 65mm | 63mm |
SL006A-R | 29/40 cu.ins | 33mm | 50mm | 54mm |
SL006AA-R | 29/40 cu.ins | 33mm | 60mm | 53mm |
SL006B-R | 15/19 cu.ins | 28mm | 39mm | 48mm |
SL006C-R | 09 cu.ins | 21mm | 32mm | 40mm |
SL006D-R | 049 cu.ins | 15mm | 21mm | 27mm |
SL006E-R | 61/80 cu.ins | 42mm | 60mm | 70mm |
SL006F-R | 48/53 cu.ins | 33mm | 74mm | 54mm |
SL006K-R | 61/90 cu.ins | 43mm | 82mm | 70mm |
Reviews
There are no reviews yet.